Owners
CHASCO-LANGSHWAGER SUSAN LIVING TRUSTCHASCO SUSAN ANN TRUSTEE
94075 WOODBRIER COURT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94075 WOODBRIER CR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 28 |
| Subdivision | WOODBRIER #1 PB8/154 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 48WOODBRIER PHASE 1 PBK 8/154
Values
| 2025 Certified Values | 2026 Certified Values | 2026 Preliminary Values | |
|---|---|---|---|
| Land Value * | $85,000 | $85,000 | $85,000 |
| (+) Improved Value | $299,102 | $282,271 | $282,271 |
| (=) Market Value | $384,102 | $367,271 | $367,271 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $249,146 | $228,671 | $228,671 |
| (=) School Assessed Value | $134,956 | $138,600 | $138,600 |
| County Assessed Value | $134,956 | $138,600 | $138,600 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $100,722 | $101,411 | $101,411 |
| (=) School Taxable Value *** | $109,956 | $113,600 | $113,600 |
| (=) County Taxable Value | $34,234 | $37,189 | $37,189 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-11-09 | 2605/0061 | $100 | QC | U | I | CHASCO SUSAN ANN | CHASCO-LANGSCHWAGER SUSAN LIVING TRUST |
| 2018-12-21 | 2245/1118 | $250,300 | WD | Q | I | GILVEY BRIAN P | CHASCO SUSAN ANN |
| 2018-03-15 | 2184/1500 | $232,800 | WD | Q | I | SEDA CONSTRUCTION COMPANY | GILVEY BRIAN P |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2721 | 2071 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2018 |